Désignation | FSP Hydro G Pro 850W |
---|---|
Marque | FSP |
Modèle | PPA8501900 |
Puissance | 850 W |
Certification 80 PLUS | OUI |
Norme 80 PLUS | 80 PLUS Gold |
Modulaire | OUI |
Connecteur(s) alimentation | 2 X +12V (Alimentation P8 - 2 x P4) 14 X Alimentation Serial ATA 1 X ATX 20 + 4 Broches 1 X Disquette Molex 4 Broches Femelle 5 X Molex (4 broches) Femelle 6 X PCI Express 6 + 2 Broches |
Taille de ventilateur | |
Silencieux(se) | |
Type d'Alimentation (PC) | |
Format Alimentation | |
Norme alimentation | |
Multi-GPU | |
Utilisation type | |
Hauteur | |
Largeur | |
Longueur | |
Garantie commerciale | |
Garantie légale |
Soyez le premier à laisser votre avis sur “FSP Hydro G Pro 850W” Annuler la réponse
Produits liés
- desktop-columns-4 tablet-columns-2 mobile-columns-1
Avis
Il n’y a pas encore d’avis.